Stainless Steel Mirrors from Stock
Polished, flat stainless steel mirrors 1.5 inch in diameter with less than 10 Angstrom surface finish are now available from stock.
1.5 Inch / 38,1mm Mirror Mechanical Dimensions | |||
---|---|---|---|
mm | Inches | Tolerance | |
Diameter | 38,1 | 1.500 | ± 0,125mm/± .005" |
Thickness | 6,35 | 0.250 | ±0,125mm/± .005" |
Edge Treatment | 0,5 | 0.020 | |
Wedge, max. | 0,050 | 0.002 | |
Bolt Circle | 19,05 | 0.750 | |
Depth of Hole | 3,81 | 0.150 | |
Center Dowel | 3,175 | 0.125 | |
Threads | #6-32 |
VDC Surface Finish Designations:
VDC - 1 | As machined/manufactured - depending on thickness |
VDC - 2 | Lapped surface with loose abrasive - dull, uniform finish |
VDC - 3 | Diamond fine lapped - shiny but slightly scratched look |
VDC - 4 | Standard buffed surface |
VDC - 5 | Fine buffed surface |
VDC - 6 | Polished surface |
VDC - 7 | Fine polished surface (80/60 scratch/dig) |
VDC - 8 | Optically polished surface (60/40 scratch/dig) |
VDC - 9 | Fine optical polished surface (40/20 scratch/dig) |
VDC - 10 | Best optically polished surface (20/10 scratch/dig) - 20 Angstrom Ra range |
1.5" / 38.1mm Mirror Surface Finish Specifications:
s/d = scratch/dig
A = Angstroms
Surface Quality: | 10/5 s/d, <5A |
10/5 s/d, <10A | |
20/10 s/d, <10A |
Other related web pages:
- Metallic mirrors vs. pure metal mirrors
- Molybdenum metal polished mirrors and optics
- Polished stainless steel wafers
- Stainless steel Optics
- Stainless steel wafers and substrates
- Superpolished metal optical components
Go to valleydesign.com |
![]() ![]()
|